Penrhos Home Page
Site
Map
Planning
stuff
[back to 1991 application]
| INCOME | ||
| Number attending whole of course= 16. | ||
| Gross Income | 3,315.00 | |
|
6 local people @
|
525 | |
|
10 visitors @
|
2790 |
| EXPENDITURE | ||
| Photocoying; publicity, maps, address lists. | 31.00 | |
| Postage, stamps | 15.26 | |
| Hire of hall | 70.00 | |
| Camp site fees | 112.00 | |
| Food | 302.20 | |
| Petrol | 59.80 | |
| Phone | 35.00 | |
| Advertising, publicity | 57.99 | |
| sub total 1 | 683.25 | |
| Permaculture Association (GB) Tuition Fees | 1,387.25 | |
| Total Expenses | 2,070.50 |
| Total Income | 3,315.00 | |
| Total Expenses | 2,070.50 | |
| Net Income | 1,244.50 |
| INCOME | ||
| Number attending whole of course= 20. | ||
| Gross Income. | 610.00 | |
|
15 Local people @
|
230 | |
|
12 visitors @
|
380 |
| EXPENDITURE | ||
| Photocoying; publicity, maps, address lists. | 21.30 | |
| Postage, stamps | 6.20 | |
| Hire of hall | 15.00 | |
| Hire of Tensile Canopy | 30.00 | |
| Food | 75.37 | |
| Petrol | 18.60 | |
| Phone | 10.00 | |
| sub total 1 | 176.47 | |
| Permaculture Association (GB) Tuition Fees | 250.00 | |
| Total Expenses | 426.47 |
| Total Income | 610.00 | |
| Total Expenses | 426.47 | |
| Net Income | 183.53 |
[back to 1991 application]
Penrhos Home Page
Site
Map
Planning
stuff